MARKET IS CLOSED
Loading latest tickers...

Market Indices

S&P 500
$7,765.36
-0.47%
NASDAQ 100
$30,725.81
-1.39%
DOW JONES
$51,232.00
+0.10%
NASDAQ Composite
$27,193.34
-1.25%
RUSSELL 2000
$2,775.70
-0.05%
CBOE VIX
$15.41
+2.19%

Sector Heatmap

Technology-1.79%
Financials+0.89%
Healthcare-0.39%
Consumer Cycl+0.31%
Consumer Staples+2.11%
Energy+2.97%
Industrials+0.33%
Materials+0.59%
Real Estate+0.69%
Utilities-0.19%
Comm Services+0.73%

SBSI — Southside Bancshares, Inc.

NYSE

Southside Bancshares, Inc.

CompareBack to Screener
$30.47
+0.37(+1.23%)
O
30.14
H
30.53
L
29.90
V
154.59K
⏱️ End-of-day dataAs of Oct 8, 2026
Annual Dividend$1.48
Dividend Yield4.86%
Payout Ratio—
Payment FrequencyQuarterly
Growth Streak—
Next Ex-Dividend DateAug 20, 2026

Dividend Overview

SBSI pays a quarterly dividend of $0.37 per share ($1.48 a year, 4.86% yield at the latest close).

Calculate your dividend income →

Annual Dividend History

YearAnnual Total ($)YoY GrowthPayouts
2025$1.44+0% 4 payments
2024$1.44+2.9% 4 payments
2023$1.40+2.9% 4 payments
2022$1.36-0.7% 4 payments
2021$1.37+5.4% 5 payments
2020$1.30+3.2% 5 payments
2019$1.26+5% 5 payments
2018$1.20+9.4% 5 payments
2017$1.10+13.9% 5 payments
2016$0.96+4.8% 5 payments

SBSI — Dividend Payment History

112 Recorded Payments
Ex-Dividend DateCash AmountPay DateRecord DateDeclaration DateTypeCurrency
Aug 20, 2026$0.37Sep 3, 2026Aug 20, 2026Aug 6, 2026RegularUSD
May 18, 2026$0.36Jun 1, 2026May 18, 2026May 6, 2026RegularUSD
Feb 19, 2026$0.36Mar 5, 2026Feb 19, 2026Feb 5, 2026RegularUSD
Nov 20, 2025$0.36Dec 4, 2025Nov 20, 2025Nov 6, 2025RegularUSD
Aug 21, 2025$0.36Sep 4, 2025Aug 21, 2025Aug 7, 2025RegularUSD
May 22, 2025$0.36Jun 5, 2025May 22, 2025May 8, 2025RegularUSD
Feb 20, 2025$0.36Mar 6, 2025Feb 20, 2025Feb 6, 2025RegularUSD
Nov 21, 2024$0.36Dec 6, 2024Nov 21, 2024Nov 7, 2024RegularUSD
Aug 22, 2024$0.36Sep 5, 2024Aug 22, 2024Aug 8, 2024RegularUSD
May 22, 2024$0.36Jun 6, 2024May 23, 2024May 9, 2024RegularUSD
Feb 14, 2024$0.36Feb 29, 2024Feb 15, 2024Feb 1, 2024RegularUSD
Nov 21, 2023$0.35Dec 7, 2023Nov 22, 2023Nov 2, 2023RegularUSD
Nov 21, 2023$0.02Dec 7, 2023Nov 22, 2023Nov 2, 2023SpecialUSD
Aug 16, 2023$0.35Sep 1, 2023Aug 17, 2023Aug 3, 2023RegularUSD
May 22, 2023$0.35Jun 6, 2023May 23, 2023May 4, 2023RegularUSD
Feb 15, 2023$0.35Mar 2, 2023Feb 16, 2023Feb 2, 2023RegularUSD
Nov 22, 2022$0.04Dec 8, 2022Nov 23, 2022Nov 3, 2022SpecialUSD
Nov 22, 2022$0.34Dec 8, 2022Nov 23, 2022Nov 3, 2022RegularUSD
Aug 17, 2022$0.34Sep 1, 2022Aug 18, 2022Aug 4, 2022RegularUSD
May 18, 2022$0.34Jun 2, 2022May 19, 2022May 5, 2022RegularUSD
Feb 16, 2022$0.34Mar 3, 2022Feb 17, 2022Feb 3, 2022RegularUSD
Nov 23, 2021$0.33Dec 9, 2021Nov 24, 2021Nov 4, 2021RegularUSD
Nov 23, 2021$0.06Dec 9, 2021Nov 24, 2021Nov 4, 2021RegularUSD
Aug 18, 2021$0.33Sep 2, 2021Aug 19, 2021Aug 5, 2021RegularUSD
May 19, 2021$0.33Jun 3, 2021May 20, 2021May 6, 2021RegularUSD
Feb 17, 2021$0.32Mar 4, 2021Feb 18, 2021Feb 4, 2021RegularUSD
Nov 24, 2020$0.05Dec 10, 2020Nov 25, 2020Nov 10, 2020RegularUSD
Nov 24, 2020$0.32Dec 10, 2020Nov 25, 2020Nov 10, 2020RegularUSD
Aug 19, 2020$0.31Sep 3, 2020Aug 20, 2020Aug 6, 2020RegularUSD
May 20, 2020$0.31Jun 4, 2020May 21, 2020May 7, 2020RegularUSD
Feb 19, 2020$0.31Mar 5, 2020Feb 20, 2020Feb 6, 2020RegularUSD
Nov 26, 2019$0.31Dec 12, 2019Nov 27, 2019Nov 7, 2019RegularUSD
Nov 26, 2019$0.03Dec 12, 2019Nov 27, 2019Nov 7, 2019RegularUSD
Aug 21, 2019$0.31Sep 5, 2019Aug 22, 2019Aug 8, 2019RegularUSD
May 22, 2019$0.31Jun 6, 2019May 23, 2019May 9, 2019RegularUSD
Feb 20, 2019$0.30Mar 7, 2019Feb 21, 2019Feb 7, 2019RegularUSD
Nov 20, 2018$0.02Dec 6, 2018Nov 22, 2018Nov 8, 2018RegularUSD
Nov 20, 2018$0.30Dec 6, 2018Nov 22, 2018Nov 8, 2018RegularUSD
Aug 22, 2018$0.30Sep 6, 2018Aug 23, 2018Aug 9, 2018RegularUSD
May 23, 2018$0.30Jun 7, 2018May 24, 2018Apr 26, 2018RegularUSD
Feb 21, 2018$0.28Mar 8, 2018Feb 22, 2018Feb 1, 2018RegularUSD
Nov 15, 2017$0.02Nov 30, 2017Nov 16, 2017Nov 2, 2017RegularUSD
Nov 15, 2017$0.28Nov 30, 2017Nov 16, 2017Nov 2, 2017RegularUSD
Aug 15, 2017$0.28Aug 31, 2017Aug 17, 2017Aug 3, 2017RegularUSD
May 16, 2017$0.28Jun 1, 2017May 18, 2017May 4, 2017RegularUSD
Feb 21, 2017$0.25Mar 9, 2017Feb 23, 2017Feb 13, 2017RegularUSD
Nov 15, 2016$0.25Dec 1, 2016Nov 17, 2016Nov 3, 2016RegularUSD
Nov 15, 2016$0.05Dec 1, 2016Nov 17, 2016Nov 3, 2016RegularUSD
Aug 16, 2016$0.24Sep 1, 2016Aug 18, 2016Aug 4, 2016RegularUSD
May 17, 2016$0.24Jun 2, 2016May 19, 2016May 5, 2016RegularUSD
Feb 23, 2016$0.23Mar 10, 2016Feb 25, 2016Feb 11, 2016RegularUSD
Nov 17, 2015$0.23Dec 3, 2015Nov 19, 2015Nov 6, 2015RegularUSD
Nov 17, 2015$0.08Dec 3, 2015Nov 19, 2015Nov 6, 2015RegularUSD
Aug 18, 2015$0.23Sep 3, 2015Aug 20, 2015Aug 6, 2015RegularUSD
May 19, 2015$0.23Jun 4, 2015May 21, 2015May 7, 2015RegularUSD
Feb 24, 2015$0.23Mar 12, 2015Feb 26, 2015Feb 12, 2015RegularUSD
Nov 18, 2014$0.22Dec 4, 2014Nov 20, 2014Nov 6, 2014RegularUSD
Nov 18, 2014$0.10Dec 4, 2014Nov 20, 2014Nov 6, 2014RegularUSD
Aug 19, 2014$0.22Sep 4, 2014Aug 21, 2014Aug 7, 2014RegularUSD
May 20, 2014$0.21Jun 5, 2014May 22, 2014May 8, 2014RegularUSD
Feb 25, 2014$0.21Mar 13, 2014Feb 27, 2014Feb 13, 2014RegularUSD
Nov 19, 2013$0.21Dec 6, 2013Nov 21, 2013Nov 7, 2013RegularUSD
Nov 19, 2013$0.10Dec 6, 2013Nov 21, 2013Nov 7, 2013RegularUSD
Aug 20, 2013$0.20Sep 5, 2013Aug 22, 2013Aug 8, 2013RegularUSD
May 21, 2013$0.20Jun 6, 2013May 23, 2013May 9, 2013RegularUSD
Feb 26, 2013$0.20Mar 14, 2013Feb 28, 2013Feb 14, 2013RegularUSD
Nov 19, 2012$0.20Dec 6, 2012Nov 21, 2012Nov 8, 2012RegularUSD
Nov 19, 2012$0.33Dec 6, 2012Nov 21, 2012Nov 8, 2012RegularUSD
Aug 21, 2012$0.20Sep 6, 2012Aug 23, 2012—RegularUSD
May 22, 2012$0.20Jun 7, 2012May 24, 2012—RegularUSD
Feb 28, 2012$0.18Mar 15, 2012Mar 1, 2012—RegularUSD
Nov 21, 2011$0.18Dec 9, 2011Nov 23, 2011—RegularUSD
Nov 21, 2011$0.20Dec 9, 2011Nov 23, 2011—RegularUSD
Aug 23, 2011$0.18Sep 8, 2011Aug 25, 2011—RegularUSD
May 24, 2011$0.17Jun 9, 2011May 26, 2011—RegularUSD
Mar 1, 2011$0.17Mar 17, 2011Mar 3, 2011—RegularUSD
Nov 22, 2010$0.17Dec 9, 2010Nov 24, 2010—RegularUSD
Nov 22, 2010$0.17Dec 9, 2010Nov 24, 2010—RegularUSD
Aug 24, 2010$0.17Sep 9, 2010Aug 26, 2010—RegularUSD
May 25, 2010$0.17Jun 10, 2010May 27, 2010—RegularUSD
Mar 2, 2010$0.17Mar 18, 2010Mar 4, 2010—RegularUSD
Nov 23, 2009$0.20Dec 10, 2009Nov 25, 2009—RegularUSD
Nov 23, 2009$0.14Dec 10, 2009Nov 25, 2009—RegularUSD
Aug 25, 2009$0.14Sep 10, 2009Aug 27, 2009—RegularUSD
May 26, 2009$0.14Jun 11, 2009May 28, 2009—RegularUSD
Mar 3, 2009$0.13Mar 19, 2009Mar 5, 2009—RegularUSD
Nov 24, 2008$0.13Dec 11, 2008Nov 26, 2008—RegularUSD
Nov 24, 2008$0.06Dec 11, 2008Nov 26, 2008—SpecialUSD
Aug 26, 2008$0.13Sep 11, 2008Aug 28, 2008—RegularUSD
Aug 26, 2008$0.03Sep 11, 2008Aug 28, 2008—RegularUSD
May 27, 2008$0.13Jun 12, 2008May 29, 2008—RegularUSD
Nov 27, 2007$0.03Dec 13, 2007Nov 29, 2007—RegularUSD
Nov 27, 2007$0.12Dec 13, 2007Nov 29, 2007—RegularUSD
Aug 28, 2007$0.12Sep 13, 2007Aug 30, 2007—RegularUSD
May 29, 2007$0.12Jun 14, 2007May 31, 2007—RegularUSD
Mar 13, 2007$0.11Mar 29, 2007Mar 15, 2007—RegularUSD
Nov 28, 2006$0.03Dec 14, 2006Nov 30, 2006—RegularUSD
Nov 28, 2006$0.11Dec 14, 2006Nov 30, 2006—RegularUSD
Aug 29, 2006$0.11Sep 14, 2006Aug 31, 2006—RegularUSD
May 30, 2006$0.11Jun 15, 2006Jun 1, 2006—RegularUSD
Mar 7, 2006$0.11Mar 23, 2006Mar 9, 2006—RegularUSD
Nov 29, 2005$0.11Dec 15, 2005Dec 1, 2005—RegularUSD
Nov 29, 2005$0.02Dec 15, 2005Dec 1, 2005—RegularUSD
Aug 30, 2005$0.11Sep 15, 2005Sep 1, 2005—RegularUSD
May 31, 2005$0.11Jun 16, 2005Jun 2, 2005—RegularUSD
Mar 4, 2005$0.11Mar 22, 2005Mar 8, 2005—RegularUSD
Nov 30, 2004$0.02Dec 16, 2004Dec 2, 2004—RegularUSD
Nov 30, 2004$0.10Dec 16, 2004Dec 2, 2004—RegularUSD
Aug 31, 2004$0.10—Sep 2, 2004—RegularUSD
Jun 1, 2004$0.10Jun 17, 2004Jun 3, 2004—RegularUSD
Mar 2, 2004$0.10Mar 18, 2004Mar 4, 2004—RegularUSD
Dec 1, 2003$0.10Dec 17, 2003Dec 3, 2003—RegularUSD