MARKET IS CLOSED
Loading latest tickers...
Dividend Calendar
Upcoming ex-dividend and payment dates for US stocks and ETFs. Buy before the ex-dividend date to receive the next payment.
| Symbol | Name | Amount | Yield | Frequency | Pay Date | Type |
|---|---|---|---|---|---|---|
| Friday, October 2, 2026 22 | ||||||
| ACU | Acme United Corporation | $0.16 | 1.01% | Quarterly | Oct 22, 2026 | Regular |
| ALCO | Alico Inc | $0.05 | 0.52% | Quarterly | Oct 16, 2026 | Regular |
| ATNI | ATN International, Inc | $0.29 | 4.14% | Quarterly | Oct 9, 2026 | Regular |
| BMY | Bristol-Myers Squibb Co. | $0.63 | 4.10% | Quarterly | Nov 2, 2026 | Regular |
| BRX | BRIXMOR PROPERTY GROUP INC. | $0.3075 | 4.46% | Quarterly | Oct 15, 2026 | Regular |
| BTI | British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $0.8349 | 6.28% | Quarterly | Nov 12, 2026 | Regular |
| CSCO | Cisco Systems, Inc. Common Stock (DE) | $0.42 | 1.54% | Quarterly | Oct 21, 2026 | Regular |
| ESAB | ESAB Corporation | $0.12 | 0.72% | Quarterly | Oct 16, 2026 | Regular |
| HASI | HA Sustainable Infrastructure Capital, Inc. | $0.425 | 4.72% | Quarterly | Oct 16, 2026 | Regular |
| HBNC | Horizon Bancorp, Inc. Common Stock | $0.16 | 3.35% | Quarterly | Oct 16, 2026 | Regular |
| IEX | IDEX Corporation | $0.73 | 1.27% | Quarterly | Oct 16, 2026 | Regular |
| ITUB | Itau Unibanco Holding S.A. American Depositary Shares | $0.0033 | 0.47% | Monthly | Nov 10, 2026 | Regular |
| MORN | Morningstar, Inc. | $0.50 | 1.05% | Quarterly | Oct 30, 2026 | Regular |
| MSIF | MSC Income Fund, Inc. | $0.11 | 10.97% | Monthly | Oct 9, 2026 | Regular |
| PKBK | Parke Bancorp Inc. | $0.20 | 2.45% | Quarterly | Oct 16, 2026 | Regular |
| PM | Philip Morris International Inc. | $1.60 | 3.40% | Quarterly | Oct 26, 2026 | Regular |
| RGLD | Royal Gold Inc | $0.475 | 0.82% | Quarterly | Oct 16, 2026 | Regular |
| ROP | Roper Technologies, Inc. Common Stock | $0.91 | 1.00% | Quarterly | Oct 21, 2026 | Regular |
| RSG | Republic Services Inc. | $0.67 | 1.29% | Quarterly | Oct 15, 2026 | Regular |
| SLVM | Sylvamo Corporation | $0.45 | 5.43% | Quarterly | Oct 16, 2026 | Regular |
| SNN | Smith & Nephew plc | $0.312 | 2.35% | Semi-Annual | Nov 6, 2026 | Regular |
| SYY | Sysco Corporation | $0.55 | 2.83% | Quarterly | Oct 23, 2026 | Regular |
| Monday, October 5, 2026 14 | ||||||
| BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $0.0037 | 1.28% | Monthly | Nov 10, 2026 | Regular |
| BBDO | Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $0.0034 | 1.30% | Monthly | Nov 10, 2026 | Regular |
| CDZIP | Cadiz, Inc. Depositary Shares | $0.56 | 10.09% | Quarterly | Oct 15, 2026 | Regular |
| CUZ | Cousins Properties Inc. | $0.32 | 4.63% | Quarterly | Oct 15, 2026 | Regular |
| ERIE | Erie Indemnity Co | $1.4625 | 2.63% | Quarterly | Oct 20, 2026 | Regular |
| GE | GE Aerospace | $0.47 | 0.60% | Quarterly | Oct 26, 2026 | Regular |
| GL | Globe Life Inc. | $0.33 | 0.80% | Quarterly | Oct 30, 2026 | Regular |
| IDT | IDT Corporation Class B | $0.07 | 0.35% | Quarterly | Oct 14, 2026 | Regular |
| MFA | MFA Financial, Inc | $0.36 | 18.60% | Quarterly | Oct 30, 2026 | Regular |
| MRP | Millrose Properties, Inc. | $0.79 | 12.54% | Quarterly | Oct 15, 2026 | Regular |
| MTCH | Match Group, Inc | $0.20 | 1.99% | Quarterly | Oct 20, 2026 | Regular |
| OGE | OGE Energy Corp. | $0.4288 | 3.76% | Quarterly | Oct 30, 2026 | Regular |
| PFBC | Preferred Bank | $0.80 | 3.02% | Quarterly | Oct 19, 2026 | Regular |
| WERN | Werner Enterprises Inc | $0.14 | 1.63% | Quarterly | Oct 21, 2026 | Regular |
| Tuesday, October 6, 2026 15 | ||||||
| A | Agilent Technologies Inc. | $0.255 | 0.61% | Quarterly | Oct 28, 2026 | Regular |
| BNS | Bank of Nova Scotia | $1.14 | 5.03% | Quarterly | Oct 28, 2026 | Regular |
| DG | Dollar General Corp. | $0.59 | 1.98% | Quarterly | Oct 20, 2026 | Regular |
| DGX | Quest Diagnostics Inc. | $0.86 | 1.49% | Quarterly | Oct 21, 2026 | Regular |
| EPAC | Enerpac Tool Group Corp. | $0.04 | 0.11% | Annual | Oct 16, 2026 | Regular |
| ESCA | Escalade Inc | $0.1525 | 3.19% | Quarterly | Oct 13, 2026 | Regular |
| FNLC | First Bancorp, Inc. (ME) | $0.38 | 4.51% | Quarterly | Oct 16, 2026 | Regular |
| GBCI | Glacier Bancorp Inc | $0.35 | 3.23% | Quarterly | Oct 15, 2026 | Regular |
| JPM | JPMorgan Chase & Co. | $1.65 | 1.98% | Quarterly | Oct 31, 2026 | Regular |
| SAR | SARATOGA INVESTMENT CORP. NEW | $0.25 | 17.94% | Monthly | Oct 22, 2026 | Regular |
| SHOE | Shoe Station Group, Inc. Common Stock | $0.17 | 5.36% | Quarterly | Oct 20, 2026 | Regular |
| TTC | Toro Company (The) | $0.39 | 1.60% | Quarterly | Oct 20, 2026 | Regular |
| UPBD | Upbound Group, Inc. Common Stock | $0.39 | 9.95% | Quarterly | Oct 27, 2026 | Regular |
| WLY | John Wiley & Sons, Inc. Class A | $0.3575 | 2.92% | Quarterly | Oct 22, 2026 | Regular |
| WLYB | John Wiley & Sons, Inc. Class B | $0.3575 | 2.92% | Quarterly | Oct 22, 2026 | Regular |
| Wednesday, October 7, 2026 7 | ||||||
| CMCSA | Comcast Corp | $0.33 | 6.08% | Quarterly | Oct 28, 2026 | Regular |
| EIX | Edison International | $0.8775 | 6.52% | Quarterly | Oct 31, 2026 | Regular |
| GAP | The Gap, Inc. | $0.175 | 3.08% | Quarterly | Oct 28, 2026 | Regular |
| GNTX | Gentex Corp | $0.12 | 2.19% | Quarterly | Oct 21, 2026 | Regular |
| LEN | Lennar Corporation Class A | $0.50 | 2.44% | Quarterly | Oct 22, 2026 | Regular |
| NYT | New York Times Co. | $0.23 | 1.44% | Quarterly | Oct 22, 2026 | Regular |
| TR | Tootsie Roll Industries, Inc. | $0.09 | 0.95% | Quarterly | Oct 16, 2026 | Regular |
| Thursday, October 8, 2026 10 | ||||||
| BDN | Brandywine Realty Trust | $0.08 | 11.51% | Quarterly | Oct 22, 2026 | Regular |
| IMKTA | Ingles Markets Inc | $0.165 | 0.78% | Quarterly | Oct 15, 2026 | Regular |
| INTU | Intuit Inc | $1.38 | 1.95% | Quarterly | Oct 16, 2026 | Regular |
| LOAN | Manhattan Bridge Capital, Inc | $0.11 | 11.73% | Quarterly | Oct 15, 2026 | Regular |
| MAIN | Main Street Capital Corporation | $0.265 | 5.71% | Monthly | Oct 15, 2026 | Regular |
| MTN | Vail Resorts, Inc. | $2.22 | 6.39% | Quarterly | Oct 27, 2026 | Regular |
| PMT | PennyMac Mortgage Investment Trust | $0.40 | 20.62% | Quarterly | Oct 23, 2026 | Regular |
| TIGO | Millicom International Cellular S.A. Common Stock | $0.75 | 3.50% | Quarterly | Oct 15, 2026 | Regular |
| WNC | Wabash National Corp. | $0.08 | 2.57% | Quarterly | Oct 29, 2026 | Regular |
| WSBF | Waterstone Financial, Inc. | $0.17 | 3.49% | Quarterly | Nov 2, 2026 | Regular |
68 dividends shown. Yield is the annual dividend rate divided by the latest closing price.